Crafting
Carpentry
Carpentry starts where Lumberjacking finishes. Logs are carved into boards by the lumberjack who felled them; Carpentry takes the board and makes it something — bows and the whole archery line, instruments, and most of what makes a house worth owning.
| Skill | Item | Boards |
| No requirement | Club | 3 |
| No requirement | Quarter Staff | 6 |
| No requirement | Black Staff | 6 |
| No requirement | Gnarled Staff | 6 |
| No requirement | Shepherd's Crook | 5 |
| No requirement | Bow | 5 |
| No requirement | Crossbow | 7 |
| No requirement | Heavy Crossbow | 10 |
| No requirement | Lute | 6 |
| No requirement | Drum | 6 |
| No requirement | Lap Harp | 6 |
| No requirement | Tambourine | 6 |
| No requirement | Bamboo Flute | 6 |
| 50.0 | Saw Pit | 1000 Boards + 500 Ingots |
| 75.0 | Display Case | 1000 Boards + 500 Ingots |
| 50.0 | Parchment Press | 1000 Boards + 500 Ingots |
| 50.0 | Hitching Post | 1000 Boards + 500 Ingots |
| 90.0 | Attack Dummy | 2 Board Commodity Deeds + 1 Pristine Wood |
| 100.0 | Yard Allotment | 5000 Boards + 500 Ingots + 3 Pristine Wood |
| 30.0 | Wooden Crate | 250 Boards |
| 45.0 | Storage Barrel | 400 Boards + 25 Ingots |
| 60.0 | Oaken Bookcase | 600 Boards + 50 Ingots |
| 75.0 | Chest of Drawers | 800 Boards + 100 Ingots |
| 90.0 | Grand Armoire | 1200 Boards + 200 Ingots |
Rarer wood makes a better bow, and each tier asks more Carpentry before you may work it at all.
| Tier | Board | Carpentry required |
| 1 | Wood | — |
| 2 | Dullwood | 65 |
| 3 | Shadowwood | 70 |
| 4 | Copperwood | 75 |
| 5 | Bronzewood | 80 |
| 6 | Goldwood | 85 |
| 7 | Agawood | 90 |
| 8 | Veriwood | 95 |
| 9 | Valiwood | 99 |
The same curve Blacksmithing's metals ride — a Board and an Ingot of the same tier buy a weapon exactly the same bonuses. Every bow, staff and crook is two-handed and so takes the crit column; the Club is the one one-handed thing this bench makes.
| Board | Damage | Hit chance | Crit — two-handed only | Durability |
| Wood | — | — | 2% | — |
| Dullwood | +1 | +3% | 3% | +5 |
| Shadowwood | +2 | +6% | 4% | +8 |
| Copperwood | +3 | +9% | 5% | +12 |
| Bronzewood | +4 | +12% | 6% | +15 |
| Goldwood | +5 | +15% | 7% | +20 |
| Agawood | +6 | +18% | 8% | +25 |
| Veriwood | +8 | +21% | 10% | +32 |
| Valiwood | +10 | +25% | 12% | +40 |
📦
THEY ARE NOT MORE ROOM. Every one of these draws on the same house storage capacity the chest does — move a stack out of the chest and into a barrel and the house's total changes by nothing at all. What they buy is order: somewhere to keep the reagents that is not the same heap as the armour.
⚖️
BUT THEY ARE FREE TO STAND THERE. Every other fixture on a floorplan — stations, trophies, decorations — is charged 500 stones against the house once locked down. Storage furniture is charged nothing, so furnish as heavily as you like: only what you put INSIDE a container spends the house's capacity.
| Skill | Piece | Cost |
| 20.0 | Nightstand | 20 Boards |
| 25.0 | End Table | 25 Boards |
| 40.0 | Trestle Table | 60 Boards |
| 55.0 | Writing Desk | 70 Boards |
| 65.0 | Long Feast Table | 110 Boards |
| 50.0 | Simple Bed | 90 Boards |
| 80.0 | Four-Poster Bed | 180 Boards |
| Skill | Piece | Cost |
| 30.0 | Wall Shelf | 30 Boards |
| 50.0 | Plate Dresser | 65 Boards |
| 60.0 | Weapon Rack | 80 Boards |
| 35.0 | Wooden Ladder | 35 Boards |
| 40.0 | Railing Section | 40 Boards |
| 45.0 | Folding Screen | 50 Boards |
| 35.0 | Dartboard | 35 Boards |
| 40.0 | Music Stand | 40 Boards |
| 45.0 | Easel | 50 Boards |
| 55.0 | Game Table | 70 Boards |
| Skill | Piece | Cost |
| 60.0 | Wooden Cradle | 90 Boards |
| 70.0 | Spinning Wheel | 120 Boards |
| 75.0 | Loom | 140 Boards |
| 25.0 | Planter Box | 25 Boards |
| 20.0 | Fence Section | 20 Boards |
| 45.0 | Garden Trellis | 55 Boards |
🪑
FURNITURE DOES NOTHING, AND THAT IS THE POINT. Not one piece holds an item, speeds a craft or grants a bonus — the only thing any of them does is sit you down, and that is what a chair is for. The shelves and the racks are for show; the boxes that actually hold things are the storage furniture above.
🎨
A skill floor AND a wood gate. Each piece asks a minimum Carpentry of its own (the Skill column above) on top of whatever the wood you build it from demands — so a Carved Throne is 85 in plain Wood and still 99 in Valiwood. A Furniture Dye will recolour anything you have already stood in the house, on top of whatever wood it was built from.
🎯
Your own weapon skill carries you from landing 1 swing in 5 untrained to 95% at Grandmaster, and the material's bonus is added flat on top of that — with no ceiling short of never missing at all. The top tier's +25% takes an untrained fighter from 20% to 45%, more than twice as many swings connecting; and from 73.5 weapon skill upward it stops you missing entirely, which no amount of skill on its own will ever do. Skill alone leaves a Grandmaster whiffing 1 swing in 20 forever — the metal is the only thing that closes that last gap.
💥
Crit chance is carried by TWO-HANDED weapons only — it is what you get back for giving up the shield slot. A crit hits for +50% damage, and every two-hander rolls for one on every landed swing, from 2% at the lowest tier to 12% at the highest. It is a separate roll from Archery's own crit and from a Virtue Binding's, so a single swing can land more than one of them.