Reference
Seasonal Leaderboards
Ten boards, one for each of the things worth being best at, wiped clean every three months. The top three of every board when a season closes take a trophy home to their house. The trophies do nothing at all — that is the point of them.
Running now — Autumn 2026
Standings as of 9 September at 03:07, refreshed every 6 hours. The season closes 1 December 2026 — nothing here is won until it does.
| Board | First | Second | Third |
|---|---|---|---|
| Mining | Ashford (48,794) | Rock Bottom (37,518) | Sigler (25,535) |
| Lumberjacking | Ashford (39,966) | Sigler (18,562) | Huden (17,969) |
| Fishing | Laz (36,967) | Sigler (22,604) | Sandii (18,274) |
| Reagents | Twilight Paw (144,156) | Tarath (48,760) | Laz (26,751) |
| Slayer | Sandii (5,773) | Majesty (4,343) | Sigler (3,734) |
| Bosses Felled | Sandii (4) | Discorama (1) | Tarath (1) |
| Magery | Sandii (15,138) | Nutsackular (8,820) | Twilight Paw (7,970) |
| Bardsong | — | — | — |
| Gold Earned | Sigler (303,559) | Sandii (211,386) | Nutsackular (206,288) |
| Treasure Hunting | Sandii (66) | Sigler (40) | Huden (19) |
The record holders
The highest winning score each board has ever seen. A record is set the moment its season closes, and stands — under the name its holder wore that season — until somebody beats it.
| Board | Record | Held by | Set in |
|---|---|---|---|
| Mining | 60,842 | Summer 2026 | |
| Lumberjacking | 118,444 | Summer 2026 | |
| Fishing | 62,048 | Summer 2026 | |
| Reagents | 123,442 | Summer 2026 | |
| Slayer | 10,826 | Summer 2026 | |
| Bosses Felled | 8 | Summer 2026 | |
| Magery | 26,617 | Summer 2026 | |
| Bardsong | 293 | Summer 2026 | |
| Gold Earned | 528,526 | Summer 2026 | |
| Treasure Hunting | 16 | Summer 2026 |
Summer 2026
| Board | Gold | Silver | Bronze |
|---|---|---|---|
| Mining | |||
| Lumberjacking | |||
| Fishing | |||
| Reagents | |||
| Slayer | |||
| Bosses Felled | |||
| Magery | |||
| Bardsong | |||
| Gold Earned | |||
| Treasure Hunting |
How a season works
- Season length
- Three months, on calendar quarters
- The seasons
- Spring (Mar–May), Summer (Jun–Aug), Autumn (Sep–Nov), Winter (Dec–Feb)
- Standings update
- Every 6 hours
- Prizes
- Top 3 of every board, paid into the bank automatically
The ten boards
A board only lists players who have actually scored on it, so an empty board means nobody has started — not that it is broken.
| Board | What it counts | Trophy |
|---|---|---|
| Mining | Ore torn out of the rock, by the piece. | Mining Trophy |
| Lumberjacking | Timber felled and carried home. | Lumberjacking Trophy |
| Fishing | Everything that came up on the line. | Fishing Trophy |
| Reagents | What the roadside and the begging bowl gave up. | Reagents Trophy |
| Slayer | Every creature put down — the daily work, not the set pieces. | Slayer Trophy |
| Bosses Felled | The twelve that have to be summoned, and beaten. | Bosses Felled Trophy |
| Magery | Spells carried through to their words. | Magery Trophy |
| Bardsong | Songs that actually landed on something. | Bardsong Trophy |
| Gold Earned | Coin farmed off monsters at what they were worth — before bonuses, and never from gambling, trading or the bank. | Fortune Trophy |
| Treasure Hunting | Maps followed all the way to an empty chest. | Treasure Hunting Trophy |
What the top three take
One per board, per season. They are blessed, so they survive death, and untradeable, because a trophy with somebody else's name on it is not a trophy.
| Place | Trophy |
|---|---|
| First place | Gold — engraved with your name, the board and the season |
| Second place | Silver — engraved with your name, the board and the season |
| Third place | Bronze — engraved with your name, the board and the season |
Worth knowing
- Gold Earned counts coin as you earn it. Spending it, banking it or handing it to somebody else does not reduce your standing — and being given gold by another player does not raise it.
- Slayer counts ordinary creatures; Bosses Felled counts the twelve that must be summoned. Neither is folded into the other.
- Treasure Hunting counts hunts you finished — a chest left part-emptied does not count.
- A board with fewer than three players scoring on it awards fewer than three trophies. Nobody is handed a prize for a skill they never touched.
- Your own position is shown on every board, and on the tab of each board you appear on, even when you are outside the visible top 25.